β-HCG
Khoom npe
HWTS-PF009-β-HCG Test Kit (Fluorescence Immunoassay)
Clinical Reference
Poj niam txiv neej | Lub sijhawm | Lub lis piam ntawm cev xeeb tub | Cov ntsiab lus ib txwm (mIU / ml) |
Txiv neej | - | - | 10 |
Poj niam | tsis xeeb tub | - | 10 |
cev xeeb tub | 0.2-1 lub lis piam | 5-50 | |
1-2 lub lis piam | 50-500 | ||
2-3 lub lis piam | 100-5000 | ||
3-4 lub lis piam | 500-10000 | ||
4-5 lub lis piam | 1000-50000 | ||
5-6 lub lis piam | 10000-100000 | ||
6-8 lub lis piam | 15000-200000 | ||
2-3 lub hlis | 10000-100000 |
Technical Parameters
Lub hom phiaj cheeb tsam | Ntshav, ntshav, thiab ntshav kuaj tag nrho |
Cov khoom kuaj | β-HCG |
Cia | 4 ℃ -30 ℃ |
Txee lub neej | 24 hli |
Lub Sijhawm Tawm Tsam | 15 feeb |
LoD | ≤ 5.0mIU / ml |
CV | ≤ 15% |
Linear ntau | 5-200000mIU / ml |
Cov cuab yeej siv tau | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb