hs-CRP + Pauv CRP
Khoom npe
HWTS-OT097A-hs-CRP + Pauv CRP Test Kit (Fluorescence Immunoassay)
Clinical Reference
Cov txiaj ntsig kuaj (mg / L) | Clinical Application suggestion | |
Kev Txiav Txim Siab | CRP | |
<10 | Tsis muaj mob los yog mob me me | |
hsCRP los yog CRP | <10 | Tej zaum yuav kis tau tus kab mob. |
> 10 | Tej zaum yuav muaj kab mob los yog kis kab mob. | |
10-20 | Kab mob kis los yog kab mob me me | |
20-50 | Cov kab mob sib kis | |
> 50 | Cov kab mob loj heev | |
Tsis muaj kev mob o raws li kev ntsuas kev pheej hmoo rau cov kab mob plawv thiab cerebrovascular (CRP) | <1.0 | Kev pheej hmoo tsawg |
1.0-3.0 Nws | Muaj kev pheej hmoo | |
> 3.0 | Kev pheej hmoo siab |
Technical Parameters
Lub hom phiaj cheeb tsam | Ntshav, ntshav, thiab ntshav kuaj tag nrho |
Cov khoom kuaj | CRP |
Cia | 4 ℃ -30 ℃ |
Txee lub neej | 24 hli |
Lub Sijhawm Tawm Tsam | 3 feeb |
LoD | ≤0.5mg / L |
CV | ≤ 15% |
Linear ntau | 0.5-200mg / L |
Cov cuab yeej siv tau | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb