SARS-CoV-2/influenza A / influenza B
Khoom npe
HWTS-RT148-SARS-CoV-2/influenza A /influenza B Nucleic Acid Combined Detection Kit (Fluorescence PCR)
Channel
Channel npe | PCR-Mix 1 | PCR-Mix 2 |
FAM Channel | ORF1ab gene | IVA |
VIC/HEX Channel | Internal tswj | Internal tswj |
CY5 Channel | N noob | / |
ROX Channel | E noob | IVB |
Technical Parameters
Cia | -18 ℃ |
Txee lub neej | 12 hli |
Hom Qauv | nasopharyngeal swabs thiab oropharyngeal swabs |
Hom phiaj | SARS-CoV-2 three targets (Orf1ab, N and E genes)/influenza A /influenza B |
Ct | ≤38 |
CV | ≤ 10.0% |
LoD | SARS-CoV-2: 300 Copies/mL Influenza A virus: 500 Copies/ml Tus kab mob khaub thuas B: 500 Daim Ntawv / ml |
Qhov tshwj xeeb | a) Cov txiaj ntsig ntawm kev sim hla tau pom tias cov khoom siv tau sib xws nrog tib neeg tus mob coronavirus SARSr- CoV, MERSr-CoV, HcoV-OC43, HcoV-229E, HcoV-HKU1, HCoV-NL63, respiratory syncytial virus A and B, parainfluenza virus 1, 2 and 3A, north, 3, 4, 5, 7 thiab 55, human metapneumovirus, enterovirus A, B, C thiab D, human cytoplasmic pulmonary virus, EB virus, qhua pias virus Human cytomegalovirus, rotavirus, norovirus, mumps virus, varicella zoster virus, mycoplasma, chlamonia, Tus kab mob pertussis, Haemophilus influenzae, Staphylococcus aureus, Streptococcus pneumoniae, Streptococcus pyogenes, Klebsiella pneumoniae, Mycobacterium tuberculosis, Aspergillus fumigatus, Candida albicans, Candida glabrata Tsis muaj cov tshuaj tiv thaiv kab mob khaub thuas thiab kab mob. neoformans. b) Muaj peev xwm tiv thaiv kev cuam tshuam: xaiv mucin (60mg / mL), 10% (V / V) tib neeg cov ntshav, diphenylephrine (2mg / mL), hydroxymethylzoline (2mg / mL), sodium chloride (muaj cov tshuaj tua kab mob) (20mg / mL), beclomethasone (20mg / mL), flug0nisone (2μg / L), triamcinolone acetonide (2mg/mL), budesonide (2mg/mL), mometasone (2mg/mL), fluticasone (2mg/mL), histamine hydrochloride (5mg/mL), α-Interferon (800IU/mL), zanamivir (20mg/mL), 00 ribamiverin (1), pramivir (1mg/mL), lopinavir (500mg/mL), ritonavir (60mg/mL), mupirocin (20mg/mL), azithromycin (1mg/mL), ceprotene (40μg/mL) Meropenem (200mg/mL), levofloxacin (10μg/mL) thiab tob. Cov txiaj ntsig tau pom tias cov tshuaj cuam tshuam ntawm cov ntsiab lus saum toj no tsis muaj kev cuam tshuam cov lus teb rau kev kuaj pom cov kab mob. |
Cov cuab yeej siv tau | Siv Biosystems 7500 Real-Time PCR Systems Siv Biosystems 7500 Fast Real-Time PCR Systems SLAN ®-96P Real-Time PCR Systems QuantStudio™ 5 Real-Time PCR Systems LightCycler®480 Real-Time PCR system LineGene 9600 Plus Real-Time PCR Detection System MA-6000 Real-Time Quantitative Thermal Cycler BioRad CFX96 Real-Time PCR System BioRad CFX Opus 96 Real-Time PCR System |
Total PCR Solution
